| Management number | 213928121 | Release Date | 2026/04/12 | List Price | $40.80 | Model Number | 213928121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ground-breaking designAmazing at a glanceThe circular camera deco design at the centre amplifies the harmonious beauty of the circle to the extreme, appearing the grand and minimalist style at a glance and exuding an exceptional temperament that captures the essence of superior design.Constant motion of light and shadowDelicate and exquisiteWith the large camera deco, we embrace diversity and add delicate textures, presenting a dynamic gloss under different light and shadow, making it more exquisite.Aesthetic sophisticationPremium designMatte leather-like textureCalm and more sophisticatedDelicate to the touch with extraordinary texture. It's not easily stained by fingerprints, so you can use it worry-free.Super slim bodyMore slim and fashionableThe ultra-thin design, paired with the clean flat frame, appears exquisite and stylish. Hold the phone with one hand to embrace trends and lightness.8.3mm6.71" Dot Drop displayStunning size6.71" HD+ display with DC dimming for better eye protection. An extraordinarily large display offers a wider viewing area, instantly drawing you in whether you're watching movies or playing games.90Hz high refresh rateSmooth and silky appearanceThis high refresh rate display brings a much smoother experience than traditional 60Hz displays, making it more seamless to browse social and shopping apps, and web pages.
| Brand | XIAOMI |
|---|---|
| Color | Midnight Black |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1650 x 720 |
| Form Factor | Smartphone |
| Screen Size | 6.71 Inches |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Series | A3 |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, Micro USB |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1800 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Unlocked |
| Additional Features | Dual SIM |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 1650 x 720 |
| Effective Video Resolution | 1920 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form