| Management number | 213917905 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213917905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO Find X2 Lite (5G) is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The OPPO Find X2 Lite (5G) packs 128GB of internal storage that cannot be expanded.The OPPO Find X2 Lite (5G) runs Android 10 and is powered by a 4025mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:12G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B19) / 800(B20) / 850(B5) / 850(B18) / 850(B26) / 900(B8) / 1700|2100 (B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NSA n40/78 | Subsequent OTA upgrades: 5G NSA n1/3/5/7/28SIM CARD:22G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B19) / 800(B20) / 850(B5) / 850(B18) / 850(B26) / 900(B8) / 1700|2100 (B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NSA n40/78 | Subsequent OTA upgrades: 5G NSA n1/3/5/7/28 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Moonlight Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Form Factor | Slate |
| Item Weight | 400 Grams |
| Screen Size | 6.4 Inches |
| Camera Flash | [POSSIBLY] built-in |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Model Series | find |
| Battery Power | 4025 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Panorama |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.31 x 2.89 x 0.31 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4025 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | Recyclable, Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Camera, Front Camera, Internet |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 302 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Multimedia, Mobile Photography, Games, Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 48 MP |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form