| Management number | 213920103 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nothing |
|---|---|
| Color | Black |
| Frame Rate | 120 Hz |
| Model Year | 2022 |
| Resolution | 2400 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 6.8 Ounces |
| Screen Size | 6.55 |
| Aspect Ratio | Unknown |
| Display Type | OLED |
| Manufacturer | Nothing |
| Refresh Rate | 120 |
| Battery Power | 4500 |
| BuiltIn Media | SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | Scene |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.26 x 2.98 x 0.33 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Main Camera :50 MP IMX766 sensor, Ultra wide: 50 MP JN1 sensor |
| Additional Features | Built-In GPS, Dual SIM, Wireless Charging |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400x1080 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 18 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form