| Management number | 212425401 | Release Date | 2026/04/06 | List Price | $23.94 | Model Number | 212425401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HeyxFome |
|---|---|
| Color | Deep Black |
| Resolution | 540 x 960 |
| Form Factor | Bar |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HeyxFome |
| Battery Power | 3000 |
| BuiltIn Media | Phone Case, Screen Protector |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.54 x 3.03 x 0.31 inches |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Processor Series | None |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 151 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 16 GB |
| Specific Uses For Product | Basic communication and entertainment |
| Display Resolution Maximum | 960x480 |
| Effective Video Resolution | 8 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form