| Management number | 217614031 | Release Date | 2026/04/19 | List Price | $11.70 | Model Number | 217614031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 358211113003 |
|---|---|
| Item Form | Gel |
| Skin Type | Acne-Prone, Oily |
| Brand Name | Replenix |
| Scent Name | Unscented |
| Unit Count | 6.7 Ounce |
| Item Weight | 8 ounces |
| Manufacturer | Replenix |
| Model Number | SG_B0788BRGZY_US |
| Item Dimensions | 7 x 3 x 1.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Medical-grade Benzoyl Peroxide works to quickly reduce breakouts while ultra-soothing Aloe Vera helps calm redness. |
| Material Features | Cruelty Free, Gluten Free, Non Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | 10% Benzoyl Peroxide + Aloe Vera |
| Material Type Free | Cruelty Free, Fragrance Free, Gluten Free, Oil Free, Soap-Free |
| Net Content Volume | 6.7 Fluid Ounces |
| Net Content Weight | 6.7 Ounces |
| Additional Features | Soothing, Non-Drying, Non-Irritating, Dermatologist-Approved, pH-Balanced Formula, Reduce Breakouts, Clear Blemishes and Redness |
| Special Ingredients | Benzoyl Peroxide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 4335082314 |
| Recommended Uses For Product | Daily Acne Treatment, Preventative Skincare Regimen, Spot Treatment, Oil-Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form