| Management number | 217540463 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 217540463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810086998807 736842355540 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Flavor | Variety Pack |
| Variety | Flavored Coffee Pods Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Specialty | Gluten Free, Kosher Certified, Vegan |
| Brand Name | Crazy Cups |
| Unit Count | 24 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 3.81 g |
| Part Number | 736842355540 |
| Manufacturer | Crazy Cups |
| Model Number | SYNCHKG125398 |
| Container Type | Box |
| Each Unit Count | 24 |
| Item Dimensions | 8 x 4.5 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.44 Kilograms |
| Special Ingredients | Cinnamon |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 110 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form