| Management number | 217417809 | Release Date | 2026/04/19 | List Price | $8.92 | Model Number | 217417809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723506454091 |
|---|---|
| Color | Colorful |
| Shape | Round |
| Voltage | 5 Volts |
| Lamp Type | mood light,night |
| Room Type | Living Room |
| Brand Name | Dan&Dre |
| Efficiency | Energy Efficient |
| Style Name | Bonsai |
| Unit Count | 1.0 Count |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Copper |
| Manufacturer | NNGT |
| Model Number | LED5416255_1-333UK |
| Power Source | Corded Electric |
| Shade Height | 50 Centimeters |
| Base Material | Copper |
| Is Waterproof | False |
| Material Type | Copper |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Bulb Shape Size | B10 |
| Controller Type | Touch Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Included Components | Lights |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 108 |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form