| Management number | 216985083 | Release Date | 2026/04/19 | List Price | $8.32 | Model Number | 216985083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 617748884429 |
|---|---|
| Brand | SIBEITU |
| Color | Green |
| Theme | Sport |
| Pattern | Geometric |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Manufacturer | SIBEITU |
| Model Number | iPad 10th Generation 10.9 2022 |
| Item Dimensions | 10.7 x 7.4 x 0.7 inches |
| Mfr Part Number | iPad 10th Generation 10.9 2022 |
| Compatible Devices | iPad 11th/10th Generation 10.9'' 2025/2022 (A3355/A3356/A2696 / A2757 / A2777) |
| Enclosure Material | Polycarbonate |
| Additional Features | Adjustable Stand, Adjustable Strap, Heavy Duty Protection, Screen Protector |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | ['iPad 10th generation', 'iPad 10'] |
| Compatible Device Size Maximum | 10.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form