| Management number | 216865609 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216865609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 784862085015 |
|---|---|
| Size | 16 Fl Oz (Pack of 2) |
| Flavor | Cinnamon Bun |
| Cuisine | American cuisine |
| Diet Type | Gluten Free, Halal |
| Item Form | Liquid |
| Specialty | Corn Free, Gluten Free, rBST-Free Dairy |
| Brand Name | Uncle Bob's Butter Country |
| Unit Count | 32 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Manufacturer | Uncle Bob's Butter Country |
| Coin Variety 1 | Cinnamon Bun |
| Container Type | Pack,Plastic Bottle |
| Number of Items | 2 |
| Item Package Weight | 2 Kilograms |
| Allergen Information | Corn-Free, Gluten Free |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form