| Management number | 216799509 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216799509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713145644519 |
|---|---|
| Size | 1.69 Fl Oz (Pack of 2) |
| Flavor | Sweet Sour |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Cholesterol Free, Fat Free, No Added Sugar, No Artificial Flavors, No Preservatives |
| Brand Name | Ellora Farms |
| Unit Count | 3.38 Fluid Ounces |
| Manufacturer | Ellora Farms |
| Liquid Volume | 100 Milliliters |
| Coin Variety 1 | Balsamic Vinegar |
| Container Type | Glass Bottle |
| Number of Items | 2 |
| Item Package Weight | 0.99 Kilograms |
| Recommended Uses For Product | Drizzle, Garnishing, Marinating, Topping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form