| Management number | 216789502 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216789502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Two |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Toplux |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Toplux |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | v1r1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form