| Management number | 215769855 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215769855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Hawaii Pharm |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Drops |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 10 Ounces |
| Manufacturer | Hawaii Pharm LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | The statements made about this dietary supplement have not been evaluated by the Food and Drug Administration (FDA). These product are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Fragrance Free, Genetically Modified Organism (GMO) Free, Natural, Plant Based |
| Special Ingredients | All natural, free from additives, colorants, flavorings. No added sugar. |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Anti-Fungal, Joint Health, Muscle Recovery, Skin Health |
| Total Servings Per Container | 120.0 |
| Global Trade Identification Number | 00840253630735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form