| Management number | 215744357 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215744357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 619988247668 |
|---|---|
| Size | 10 Count (Pack of 1) |
| Flavor | Strawberries & Cream |
| Cuisine | American cuisine |
| Diet Type | Gluten Free |
| Specialty | Gluten Free,Low Carb |
| Brand Name | Protein Snack Shop |
| Unit Count | 10.00 Count |
| Manufacturer | Protein Snack Shop |
| Total Eaches | 10 |
| Coin Variety 1 | cheesecake (Strawberries & Cream) |
| Container Type | Box |
| Protein Source | Whey |
| Item Dimensions | 4 x 2 x 1 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Product Benefits | Low Carb, Gluten-Free, and Diabetic-Friendly Snack |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form