| Management number | 215739620 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215739620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850035088234 |
|---|---|
| Flavor | Best Sellers Variety |
| Item Form | Liquid |
| Specialty | Caffeine Free, Low Carb, No Artificial Sweeteners, No High Fructose, Nut Free |
| Brand Name | PERFY |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 60 Centiliters |
| Manufacturer | Perfy |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 4.45 Kilograms |
| Special Ingredients | Ashwagandha, L-Theanine, Turmeric |
| Liquid Contents Description | Lightly Carbonated Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form