| Management number | 215724329 | Release Date | 2026/04/12 | List Price | $15.16 | Model Number | 215724329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry Kiwi |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Electrolit |
| Unit Count | 21 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Pisa BioPharm |
| Coin Variety 1 | Strawberry Kiwi |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 252 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 8.44 Kilograms |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | moderately sweet |
| Specific Uses For Product | Hydration, Workout |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | fitness and sports rehydration, refreshment with natural flavor |
| Global Trade Identification Number | 10887725000259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form