| Management number | 215723904 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215723904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 894773001193 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Sugar Free, Low Calorie |
| Brand Name | Zevia |
| Unit Count | 528.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Zevia |
| Coin Variety 1 | Grape Flavored |
| Container Type | Can |
| Number of Items | 44 |
| Number of Pieces | 4 |
| Package Type Name | Can |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.85 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 4 |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | Refreshment during hot weather or physical activity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form