| Management number | 215710690 | Release Date | 2026/04/12 | List Price | $13.40 | Model Number | 215710690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298006208 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 7.37 Ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298006208 |
| Container Type | Bottle |
| Item Dimensions | 4.2 x 3.7 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Type Free | gmo free,gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | CVD1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form