| Management number | 215701031 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215701031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812996020036 |
|---|---|
| Flavor | Orange Cream |
| Diet Type | Gluten Free |
| Brand Name | BioTrust |
| Unit Count | 12.7 Ounce |
| Item Weight | 12.7 Ounces |
| Manufacturer | BioTrust |
| Model Number | 1686 |
| Item Nype Name | Low Carb Lite |
| Protein Source | Whey |
| Item Dimensions | 2 x 9 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Weight Management |
| Material Type Free | Gluten Free, Soy Free |
| Net Content Volume | 12.7 Fluid Ounces |
| Age Range Description | Adult |
| Manufacturer Part Number | FETEGT8614 |
| Recommended Uses For Product | Digestive Support |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form