| Management number | 215697232 | Release Date | 2026/04/12 | List Price | $16.78 | Model Number | 215697232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794168893054 632963055171 |
|---|---|
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 2.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 4.8 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 120 |
| Age Range Description | Adult |
| Manufacturer Part Number | 1O-91AB-RWRH |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form