| Management number | 215680906 | Release Date | 2026/04/12 | List Price | $22.80 | Model Number | 215680906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149000448 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Model Name | 0448-4 |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Xymogen |
| Model Number | 300000970 |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Item Dimensions | 2.32 x 2.44 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, No Artificial Colors, Tree Nuts Free, Yeast Free, wheat Free |
| Special Ingredients | Guggul Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000970 |
| Specific Uses For Product | Professional |
| Global Trade Identification Number | 00871149000448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form