| Management number | 214977149 | Release Date | 2026/04/12 | List Price | $183.60 | Model Number | 214977149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810027592767 |
|---|---|
| Size | Large |
| Color | Koi |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | wheels |
| Room Type | Game Recreation Room |
| Back Style | Wing Back |
| Brand Name | DXRacer |
| Item Depth | 22.1 inches |
| Model Name | GC/LCM23LTALTG/N |
| Seat Depth | 22.1 inches |
| Style Name | Gaming |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 55.6 Pounds |
| Seat Height | 21.5 Inches |
| Seat Length | 27.6 Inches |
| Manufacturer | DXRacer |
| Model Number | GC/LCM23LTALTG/N |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | EPU Leatherette |
| Seat Material | Foam |
| Item Dimensions | 22.1 x 22.2 x 52.4 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Frame Material Type | Carbon Steel |
| Included Components | Cushion, Pillow |
| Chair Backrest Width | 20.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 22.1"D x 22.2"W x 52.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Video Game |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form