| Management number | 214972124 | Release Date | 2026/04/12 | List Price | $66.00 | Model Number | 214972124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042952127732 |
|---|---|
| Size | 19D x 18.5W x 38.5H in |
| Color | Chicory Lace |
| Shape | Rectangular |
| Theme | Casual Fabric & Lace |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | MECO |
| Item Depth | 18.75 inches |
| Model Name | Sudden Comfort |
| Style Name | Casual |
| Unit Count | 4.0 Count |
| Is Foldable | Yes |
| Item Weight | 164 Ounces |
| Finish Types | Powder Coated |
| Manufacturer | MECO |
| Model Number | 037.25.3S4 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 38.8 x 9.5 x 18.75 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Chair Cushion |
| Chair Backrest Width | 18.22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 18.5"W x 38.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Sitting |
| Maximum Weight Recommendation | 225 Pounds |
| Global Trade Identification Number | 00042952127732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form