| Management number | 214935697 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214935697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13"×9"×2.4" - 15Pack |
|---|---|
| Shape | Rectangular |
| Capacity | 7.5 Pounds |
| Brand Name | JARDLITE |
| Unit Count | 15.0 Count |
| Item Weight | 1.34 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | JARDLITE |
| Model Number | 9x13 |
| Material Type | Aluminum |
| number_of_cups | 8 |
| Special Feature | Freezer Safe |
| Included Components | Foil Pans with Lids |
| Manufacturer Part Number | JARDLITE-002 |
| Upper Temperature Rating | 600 Degrees Fahrenheit |
| Item Dimensions D x W x H | 2.4"D x 9"W x 13"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Food Containers |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form