| Management number | 214918489 | Release Date | 2026/04/12 | List Price | $50.00 | Model Number | 214918489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327112841 |
|---|---|
| Color | Yellow and Black |
| Style | Modern |
| Voltage | 12 Volts |
| Wattage | 35 watts |
| Material | Aluminum, Metal |
| Room Type | Camping, Greenhouse, Barn, Chicken coop, Garage, Patio, Gazebo, Home Use, Travel |
| Brand Name | Fanspex |
| Model Name | FS Series |
| Is Electric | Yes |
| Item Weight | 10.3 Pounds |
| Noise Level | 45 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 16 Inches |
| Manufacturer | Fanspex |
| Model Number | FS-F16-02 |
| Power Source | Solar Powered |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Special Features | Adjustable Tilt, Portable, Solar Powered |
| Air Flow Capacity | 2500 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | 1x 16" rechargeable floor fan, 1x 35W solar panel kit, 1x use manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Item Dimensions D x W x H | 20.5"D x 8.7"W x 19.3"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form