| Management number | 214916059 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214916059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064691423 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 2304.8 watts |
| Capacity | 0.5 Liters |
| Room Type | Bedroom, Living Room |
| Brand Name | BLACK+DECKER |
| Efficiency | Highly efficient |
| Floor Area | 550 Square Feet |
| Model Name | Portable AC |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Filter Type | washable |
| Form Factor | Portable |
| Item Weight | 64.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | W Appliance Company |
| Model Number | BPP08HWTB |
| Power Source | Corded Electric |
| Cooling Power | 3648 Watts |
| Core Material | Steel, Aluminum, Plastic, Copper |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable AC with Remote Control |
| Operating Mode | Cooling |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Follow Me Function |
| Air Flow Efficiency | 258 Cubic Feet Per Minute Per Watt |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Warranty Description | 1 year for labor and parts (manufacturing defects only) |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 862 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.32"D x 13.2"W x 27.32"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Indoor, Window-Mounted, Small Rooms |
| Window Opening Maximum Width | 47.2 Inches |
| Window Opening Minimum Width | 27.5 Inches |
| Window Opening Maximum Height | 5.9 Inches |
| Window Opening Minimum Height | 27.5 Inches |
| Global Trade Identification Number | 00810064691423 |
| Seasonal Energy Efficiency Ratio SEER | 9.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form