| Management number | 214915930 | Release Date | 2026/04/12 | List Price | $88.00 | Model Number | 214915930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | SPF1-White-Standard |
|---|---|
| Noise | 55 Decibels |
| Voltage | 115 Volts |
| Wattage | 2345 watts |
| Capacity | 19.2 Liters |
| Brand Name | Shinco |
| Efficiency | 5.0 (SEER) |
| Floor Area | 350 Square Feet |
| Model Name | SPF1-08C |
| Start Year | 2022 |
| Form Factor | Portable |
| Item Weight | 55 Pounds |
| Refrigerant | R-32 |
| Cable Length | 5 Feet |
| Manufacturer | Shinco |
| Model Number | SPF1-08C |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Dehumidifier, Easy to Install, Portable |
| Is Product Cordless | No |
| Warranty Description | 1 Year from the purchase date |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 555 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.46"D x 14.69"W x 26.93"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Maximum Height | 35 Inches |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form