| Management number | 214844740 | Release Date | 2026/04/12 | List Price | $140.00 | Model Number | 214844740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393109021 |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Curved Arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 22 Inches |
| Back Style | Cushion Back |
| Brand Name | Outsunny |
| Model Name | Outdoor Lounge Chairs Set |
| Seat Depth | 47.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 74 Pounds |
| Seat Height | 11.75 Inches |
| Seat Length | 22.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 862-011V01BU |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton |
| Material Type | PE Rattan |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 28.75 x 78.75 x 40.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Adjustable Reclining Back, Arm Rest, Cushion Availability, Wheels, With Side Table |
| Frame Material Type | Alloy Steel |
| Included Components | Armrests, Backrest, Cushion, Side Table, Wheels |
| Chair Backrest Width | 19.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 Position |
| Item Dimensions D x W x H | 28.75"D x 78.75"W x 40.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 40.5 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Lounging |
| Maximum Weight Recommendation | 264 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form