| Management number | 214760925 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 214760925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011939269 |
|---|---|
| Coverage | Up to 150 Gallons of Soil/ 150 Plants |
| Item Form | Powder |
| Brand Name | Grow Queen |
| Unit Count | 48.0 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Grow Queen |
| Mixing Ratio | 1/2- 2 Servings per Plant Depending on size |
| Model Number | 3f81526d-df33-4270-8dd8-3d4aea35237c |
| Liquid Volume | 150 Gallons |
| Target Species | All Species, Snake Plant, Spider Plant, Peace Lily, ZZ Plant, Monstera, Tomato, Basil, Rose, Orchids |
| Included Components | Locking Funnel 20 ml controlled dose Scoop |
| Specific Uses For Product | Plant Growth, Root Development, Seed Development, Soil Conditioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form