| Management number | 214733726 | Release Date | 2026/04/12 | List Price | $24.32 | Model Number | 214733726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for attracting butterflies and other pollinators, the cup-like leaves of this native plant store rainwater. This tall perennial is a prevalent species in native seed mixes, especially if it is an area with more moisture.
| UPC | 707943673628 |
|---|---|
| Color | Gold |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Little To No Watering |
| Material Features | Gluten Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 10, 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Late Summer, Early Fall |
| Manufacturer Part Number | FSILPER-06 |
| Product Care Instructions | water |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Packed in resealable Mylar Zip Packets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form