| Management number | 214712017 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214712017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 847974011553 |
|---|---|
| Runtime | 15 hours |
| Voltage | 120 Volts |
| Wattage | 1505 Watt-hours |
| Fuel Type | Rechargeable LiFePO4 Battery |
| Brand Name | Goal Zero |
| Model Name | Yeti 1500 |
| Engine Type | Inverter |
| Item Weight | 24 Kilograms |
| Manufacturer | Goal Zero |
| Power Source | Solar and AC |
| Running Wattage | 2000 Watts |
| Starting Wattage | 3600 Watts |
| Additional Features | Digital Display, Heavy Duty, Overload Protection, Portable, USB Port |
| Included Components | Yeti 1500 (6G) Portable Power Station, Low Profile Charging Cable, Goal Zero App |
| Total Power Outlets | 14 |
| Engine Power Maximum | 2000 Watts |
| Item Dimensions L x W x H | 12"L x 11.38"W x 15.75"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form