| Management number | 214003003 | Release Date | 2026/04/12 | List Price | $16.24 | Model Number | 214003003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 716294326787 |
|---|---|
| Voltage | 3.7 Volts |
| Brand Name | FLRONGSUN |
| Model Name | NDMV8 |
| Unit Count | 1 Count |
| Input Power | 2 Watts |
| Item Weight | 580 Grams |
| Manufacturer | Flyingtek Co.,Ltd |
| Model Number | NDMV8 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Battery Average Life | 8 Hours |
| Manufacturer Part Number | NDMV8 |
| Maximum Rotational Speed | 45000 RPM |
| Item Dimensions L x W x H | 5.71"L x 2.76"W x 1.57"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form