| Management number | 213948161 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 213948161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850066441589 |
|---|---|
| Color | Peach 2 |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | Light to Medium |
| Skin Type | All |
| Brand Name | No Makeup Makeup |
| Unit Count | 1.6 Ounce |
| Finish Types | Semi-Glossy |
| Manufacturer | No Makeup Makeup |
| Container Type | Tube |
| Lip Color Type | Lipstick |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Nourishing, Plumping, Long lasting, Smoothening, Softening |
| Material Type Free | BPA Free, Gluten Free, Nut Free, Sulfate Free |
| Lip Color Undertone | Warm |
| Special Ingredients | Hyaluronic Acid, Sodium Hyaluronate, Coconut Oil |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form