| Management number | 213946249 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213946249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001847124 |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Stryx |
| Scent Name | Tea Tree |
| Unit Count | 3.3 Fluid Ounces |
| Manufacturer | Stryx |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Non Comedogenic, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Alcohol free, animal fat free, artificial color free, paraben free, phthalate free |
| Additional Features | Hydrating, Makeup Removal, Soothing, |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form