| Management number | 213942183 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213942183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892679556243 |
|---|---|
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | ZENMED |
| Scent Name | Unscented |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | ZENMED |
| Container Type | Tube |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural, Organic |
| Active Ingredients | Homosalate (15%), Octyl salicylate (5%), Avobenzone (3%), vitamin_c, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Alkyl Benzoate,Oil-free |
| Special Ingredients | Aloe Vera Juice |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 892679556243 |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Acne, Dark Spots, Oiliness, Uneven Skin Tone, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form