| Management number | 213936737 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213936737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689972226290 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Up & Up |
| Scent Name | Unscented |
| Unit Count | 10.4 Fluid Ounces |
| Product Benefits | Sun Protection |
| Material Type Free | Phthalate Free, Paraben Free |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Outdoor activities, water sports, and sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form