| Management number | 213935446 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213935446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747906342307 |
|---|---|
| Color | White |
| Item Form | solid |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Waxhead Sun Defense Foods |
| Scent Name | Unscented |
| Unit Count | 3.7 Ounce |
| Item Volume | 3.7 Fluid Ounces |
| Item Weight | 3.7 Ounces |
| Manufacturer | Waxhead Sun Defense |
| Model Number | 1529 |
| Item Dimensions | 1.8 x 1.8 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Zinc oxide sunscreen safe for all ages, without oxybenzone or other petrochemicals |
| Material Features | Biodegradable, Cruelty Free, Hypoallergenic, Mineral Based, Natural, Non-Comedogenic, Organic, Plant Based, Reef Safe |
| Active Ingredients | 25% non-nano Zinc Oxide |
| Country as Labeled | United States |
| Material Type Free | Octinoxate Free, Oxybenzone Free, Petrochemical Free, Retinyl Palmitate Free, Toxin Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic, Unscented |
| Target Use Body Part | Body |
| Age Range Description | Baby |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STICK_VAN4 |
| Recommended Uses For Product | sun protection, surfing, swimming, beach, fishing, boating, lifeguard, hiking, snorkeling, tattoos, scars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form