| Management number | 213929264 | Release Date | 2026/04/12 | List Price | $148.00 | Model Number | 213929264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSSIBOT |
|---|---|
| Color | Gray |
| Frame Rate | 30 |
| Model Year | 2025 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.78 Inches |
| Display Type | LCD |
| Manufacturer | FOSSIBOT |
| Refresh Rate | 120 |
| Battery Power | 20.02 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | [Unknown] |
| Phone Talk Time | 180 Hours |
| Processor Speed | 120 Hz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | T-Mobile |
| Additional Features | Built-In GPS |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 36 GB |
| Warranty Description | 2 Year |
| Display Pixel Density | 284 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 2K |
| Optical Sensor Resolution | 1080 Pixels |
| Specific Uses For Product | outdoor adventures, hiking, construction sites, travel, demanding daily use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form