| Management number | 213929015 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213929015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Note 10+, 256GB, Aura Glow Silver - Fully Unlocked (Renewed) Fully Unlocked cell phone.



| UPC | 686457950596 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Item Weight | 0.22 Kilograms |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| Refresh Rate | 120 |
| Battery Power | 3600 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 8 inches |
| Phone Talk Time | 43 Hours |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Reverse Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM,CDMA,HSPA,EVDO,LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 498 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | mobile photography; streaming; video conferencing; professional work; creative tasks |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form