| Management number | 213927609 | Release Date | 2026/04/12 | List Price | $98.00 | Model Number | 213927609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Gen Z, video isn’t just video. They think of it as a lifestyle – a universal language for how they learn, grow, express, talk, shop, connect, create, and fight boredom with their friends in real time. That’s why they’re demanding a mobile device that finally breaks all the rules of video and makes their everyday more epic than ever. Introducing Samsung Galaxy S22+, the brilliant new smartphones designed specifically to break the rules of video to meet the needs of Gen Z’s native language; video. With this new video machine, we’re setting an epic new standard. Now, you can communicate with your friends online while you simultaneously co-watch the latest new YouTube videos.**** Record your greatest nights with breathtaking low-light video like never before. Capture the true colors and contrasts of late-night parties that couldn’t be properly depicted before. And you can finally devour vids in direct sunlight with a screen that’s so bright, you’ll never have to worry about glare on the beach again. Galaxy S22+ is redefining the epic standard – both for what a smartphone can do with video and for what you can communicate, create, and experience with it. In other words, if you’ve got something to say, Galaxy S22 Plus makes it possible to say anything you want with video, at any time-even in the darkness of night




| UPC | 702338535857 |
|---|---|
| Brand | Samsung |
| Color | Pink Gold |
| Frame Rate | 60fps |
| Model Year | 2022 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2022 |
| Battery Power | 3700 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode, Wide, Tele, Ultra Wide, Space Zoom |
| Processor Speed | 2.99 GHz |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Compatible Devices | Devices with GSM wifi LTE CDMA network technology |
| Additional Features | 8K Video Recording, Nightography, Portrait Mode, 50MP Photo Resolution, 5G, Bright Display with Adaptive Color Contrast, Water Resistance |
| Battery Charge Time | 64 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 7680 x 4320 |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form