| Management number | 213925509 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213925509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the smartphone your life can't do without—the Samsung Galaxy S7. Packed with features to keep you both productive and entertained, all in a sleek, slim design that fits comfortably in your hand or pocket. With a bigger, more stunning screen on a slimmer profile, the Galaxy S7 proves that less can actually be more. Fully immerse yourself in movies, games, and more on the 5.1" Quad Super AMOLED screen—and when you’re done, the Galaxy S7 comfortably slides right back into your pocket. There are two things you can’t live without—water and your smartphone. Fortunately, the Samsung Galaxy S7 has an IP68 rating.1 That means it repels spills, splashes, and even dunks so you can just pick it up, wipe it off, and keep going.
| UPC | 880688274050 |
|---|---|
| Brand | Samsung |
| Color | Silver Titanium |
| Frame Rate | 30 fps |
| Model Year | 2016 |
| Resolution | 1440 x 2560 |
| Form Factor | Smartphone |
| Item Weight | 0.31 Ounces |
| Screen Size | 5.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | Galaxy S |
| Refresh Rate | 60 |
| Battery Power | 3000 |
| BuiltIn Media | SIM Tra, Terms & Conditions |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Program, Manual |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.94 x 0.31 x 2.86 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1.6, 2.3 GHz |
| Operating System | Android 6.0 |
| Processor Series | Snapdragon |
| Material Features | Durable and Energy-Efficient Screen |
| Wireless Provider | Sprint, Straight Talk, T-Mobile, Unlocked, Verizon |
| Camera Description | Front |
| Compatible Devices | Samsung Galaxy S7 |
| Additional Features | Always On Display, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 577 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 5.0 MP |
| Specific Uses For Product | Entertainment, Music, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 2560 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Flash Memory Supported Size Maximum | 200 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form