| Management number | 213925500 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213925500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CDMA) Factory Unlocked Android Smartphone (Midnight Ice) - International Version
| Brand | OnePlus |
|---|---|
| Color | Midnight Ice |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Unit Count | 1 Count |
| Form Factor | Smartphone |
| Item Weight | 0.5 Kilograms |
| Screen Size | 6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | OnePlus |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.35 x 2.94 x 6.42 inches |
| Phone Talk Time | 350 Hours |
| Processor Speed | 1.7, 2.0 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Smartphone |
| Additional Features | WPS |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4300 days |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form