| Management number | 213924654 | Release Date | 2026/04/12 | List Price | $281.15 | Model Number | 213924654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the pinnacle of mobile innovation with the Samsung Galaxy S24 Ultra SM-S928U T-Mobile 256GB Titanium Violet. This cutting-edge smartphone boasts a sleek and stylish design, complemented by a stunning Titanium Violet hue that exudes sophistication. With a generous 256GB of storage capacity, you can effortlessly store all your cherished photos, videos, and applications without worrying about running out of space. Powered by the latest hardware and software advancements, this device delivers lightning-fast performance, ensuring a seamless and responsive user experience. The advanced camera system captures stunning visuals with exceptional clarity and detail, allowing you to immortalize your most precious moments with breathtaking precision. Embrace the future of mobile technology with the Samsung Galaxy S24 Ultra SM-S928U T-Mobile 256GB Titanium Violet.



| UPC | 887276823348 |
|---|---|
| Brand | Samsung |
| Color | Titanium Violet |
| Frame Rate | [60, 120]" or "[30, 60, 120] |
| Resolution | 1080p |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 24 |
| Refresh Rate | 120 |
| Battery Power | 5000.0 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [INFERRED: Automatic, Portrait, Landscape, Sports, Night Mode] |
| Headphones Jack | No 3.5mm headphone jack |
| Phone Talk Time | 15 Hours |
| Processor Speed | 3.7 GHz |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | Cutting-Edge Camera, Long-Lasting Battery |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form