| Management number | 213923744 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213923744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Razr 5G (2020)Iconic, flippable design meets 5G speed in the new motorola razr. With two fully capable screens, razr is proof that great things happen when opposites come together.Network Compatibility : SIM Card Type :1x Physical SIM (Nano-SIM) + 1x eSIM For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE & 5G compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any US CDMA Networks such as VERIZON, SPRINT, US CELLULAR. Frequencies : Compatible to use with network sim cards that works on SIM CARD 1 : 2G : GSM 850 / 900 / 1800 / 1900 and/or : CDMA Band 0 and/or 3G : UTMS 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 600(B71) / 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 5200(B46) and/or 5G : sub-6 GHz band n1/n3/n5/n7/n28/n4 1/n41 HPUE/n77/n78/n78 HPUE/n79/n79 HPUE and eSIM
| UPC | 840023210341 |
|---|---|
| Brand | Motorola |
| Color | Blush Gold |
| Frame Rate | 60 fps |
| Model Year | 2020 |
| Resolution | 800 x 600 |
| Form Factor | Flip, Smartphone |
| Item Weight | 192 Grams |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Razr |
| Refresh Rate | 90 |
| Battery Power | 2800 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.86 x 0.31 x 6.66 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 2800 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera, Fingerprint Reader, Front Camera, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 9.33 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Optical Sensor Resolution | 12.0, 20.0 MP |
| Specific Uses For Product | Professional work, entertainment, mobile photography, tech enthusiasts |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2142 x 876 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 30 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form