| Management number | 213922996 | Release Date | 2026/04/12 | List Price | $65.98 | Model Number | 213922996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embark on a journey of innovation with the Samsung Galaxy S21+ 5G SM-G996U – a symphony of cutting-edge technology and style. Immerse yourself in a visual masterpiece on its expansive display, where vibrant details burst forth in every frame. Capture life's magic with precision through the advanced camera system, turning ordinary moments into extraordinary memories. Fueled by a powerful processor, this device ensures a seamless and responsive performance, tailored to your dynamic lifestyle. With a robust battery, it keeps you connected throughout your day, while intuitive features enhance your daily tasks. Elevate your experience within the Samsung ecosystem, where a sleek and resilient companion awaits – not just a phone, but a testament to Samsung's commitment to redefine your mobile journey. Unleash the extraordinary with the Samsung Galaxy S21+ 5G SM-G996U, where style, innovation, and performance converge in a captivating blend.
| UPC | 686457991483 |
|---|---|
| Brand | Samsung |
| Color | Phantom Gold |
| Frame Rate | 60fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 7.04 ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 2021 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 6.36 x 2.98 x 0.31 inches |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 667 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form