| Management number | 213922764 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phone (2) by Nothing. With the slightly curved pillow glass back, raised textures, a new dark grey colorway and segmented glyphs, the Phone (2) has a design we're truly proud of. A premium experience right from the start. Not only did we make the sensor bigger and better at the front, but also updated the camera's entire internal software. These include state-of-the-art algorithms that ensure more dynamic and precise recordings than ever. With Advance HDR, the camera captures 8 images with different exposure levels, selecting the best details in each image and combining them into a lifelike image. Reduces noise in dark mode and delivers crystal clear shots at any time of day or night. The improved 50MP main and 50MP ultra-wide camera with new intelligent tuning effects make the phone (2) even better. With new Motion Capture 2.0 algorithm that detects subject movement via AI in real time. The 2X Super Res Zoom ensures precise capture of the finest details in every scene. Camera video, crystal clear and completely stable. The rear main camera ensures true video masterpieces in 4K 60 fps. The action mode is used for moving scenes. Allows sensationally fluid results in motion with the integrated stabilisation. Or become a star yourself at 1080p at 60 fps. The phone (2) has a 6.7 inch OLED display with 1600 nit pixel peak brightness. With LTPO, the phone (2) can intuitively adjust its 120Hz refresh rate to save energy when the phone is not in use. A great display that does not affect battery life. With 4700 mAh, the phone (2) has the strongest battery yet. Fully charged in just 55 minutes. Compatible with 15W Qi wireless charging. Phone (2) can also be used as a 5W wireless charger to charge accessories such as Ear (2) on the go.
| Brand | Nothing |
|---|---|
| Color | Dark Grey |
| Frame Rate | 60 fps |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 200.68 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.66:1 |
| Camera Flash | No flash |
| Manufacturer | Nothing |
| Model Series | Phone |
| Refresh Rate | 120 Hz |
| Battery Power | 4700 |
| BuiltIn Media | SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.01 x 0.34 x 6.38 inches |
| Phone Talk Time | 55 Minutes |
| Processor Speed | 3 GHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android 13.0, Nothing OS 2.0 |
| Processor Series | Snapdragon |
| Material Features | Recyclable, Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | GSM-compatible devices |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Water Resistant, Wireless Charging |
| Battery Charge Time | 55 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 55 minutes |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | General use, entertainment, mobile photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2412 x 1080 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 2.35 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form