| Management number | 213920576 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto E7 Plus is powered by 1.8 GHz Octa-core processor and it comes with 4GB of RAM. The Motorola Moto E7 Plus packs 64GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Motorola Moto E7 Plus runs Android 10 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HDSPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : 700(B28) / 850(B5) / 850(B19) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HDSPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : 700(B28) / 850(B5) / 850(B19) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023206313 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Model Year | 2020 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 200 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto E |
| BuiltIn Media | USB Cable, Charger |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Program, Panorama |
| Headphones Jack | 3.5 mm (adapter included) |
| Item Dimensions | 6.5 x 2.98 x 0.36 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.6, 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form