| Management number | 213920176 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo A79 5G is powered by 2.2 GHz Octa-core processor and it comes with 8GB of RAM. The Oppo A79 5G packs 256GB of internal storage that can be expanded into microSDXC. The Oppo A79 5G runs Android 13 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 2100 and/or 4G : FDD LTE: 700(B28)/ 850(B5)/ 900(B8)/ 1800(B3)/ 2100(B1)/ 2300(B40)/ 2500(B41) and/or 5G : N1/ N3/ N28/ N40/ N41/ N77/ N78 SA/NSA SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 2100 and/or 4G : FDD LTE: 700(B28)/ 850(B5)/ 900(B8)/ 1800(B3)/ 2100(B1)/ 2300(B40)/ 2500(B41) and/or 5G : N1/ N3/ N28/ N40/ N41/ N77/ N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Purple |
| Frame Rate | [30, 60, 240] fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar" or "Slate |
| Item Weight | 0.25 Kilograms |
| Screen Size | 6.72 Inches |
| Aspect Ratio | 2:1 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | 33 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Inferred] Portrait, Landscape, Sports, Night Mode |
| Item Dimensions | 3.94 x 1.97 x 0.5 inches |
| Phone Talk Time | 22.5 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Material Features | water_resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 390 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06932169337816 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form