| Management number | 213919006 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
relame 12Pro 5G Smartphone 12+256 Blue
| Brand | realme |
|---|---|
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.5 Kilograms |
| Screen Size | 6.7 Inches |
| Aspect Ratio | Unknown |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | RXM |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Video |
| Item Dimensions | 3.62 x 6.97 x 2.4 inches |
| Phone Talk Time | 19 Minutes |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 390 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 3G, 4G (LTE), 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2412 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form