| Management number | 213918751 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme 8 Pro is powered by 2.3 GHz Octa-core processor and it comes with 8GB of RAM. The Realme 8 Pro packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The Realme 8 Pro runs Android 11 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE
| Brand | realme |
|---|---|
| Color | Punk Black |
| Frame Rate | 8 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 500 Grams |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Refresh Rate | 60 |
| Battery Power | 4500 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2300 MHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon 720G |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 116 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Mobile photography, Gaming, Multimedia consumption, Close-up photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form