| Management number | 213918414 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno 11 Pro is powered by 3.1 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Reno 11 Pro packs 512GB of internal storage that cannot be expanded.The Oppo Reno 11 Pro runs Android 14 and is powered by a 4600mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK VIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Pearl White |
| Frame Rate | 60 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2412 |
| Form Factor | Slate |
| Item Weight | 530 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | Reno |
| Refresh Rate | 120 |
| Battery Power | 4600 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Multiple] |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 7.11 Hours |
| Processor Speed | 3.1E+3 MHz |
| Battery Capacity | 4600 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 8200 |
| Material Features | Durable |
| Wireless Provider | du |
| Camera Description | Front, Rear |
| Compatible Devices | No Compatible Devices |
| Additional Features | Reverse Wireless Charging, Supports USB OTG, Built-In GPS, Fast Charging Support, Wireless Charging, Dual SIM, Internationally Sourced |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 7.11 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G LTE, 5G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form